Julia Grabher (born 2 July 1996) is an Austrian professional tennis player. On 26 June 2023, she reached her best singles ranking of world No. 54. On 29 August 2016, she peaked at No. 387 in the doubles rankings.
Grabher has won two singles titles on the WTA Challenger Tour, along with 16 singles and eight doubles titles on the ITF Women's Circuit. Playing for the Austria Fed Cup team, Grabher has a win–loss record of 6–14 in singles and 2–9 in doubles (overall 8–23), as of November 2024.
In September 2022, she won her first WTA 125 title when she defeated Nuria Brancaccio in the final of the Bari Open, in straight sets. As a result, she reached the top 100, at No. 97 on 12 September 2022. Three weeks later, as the top seed, she would beat Aliona Bolsova and win the final of the $60k Open de San Sebastián, her third ITF Circuit title in 2022.
At the WTA 500 Charleston Open, Grabher reached the third round, defeating 10th seed Zhang Shuai, her first top-30 win, and qualifier Sachia Vickery, before losing to seventh seed Ekaterina Alexandrova. Entering as a lucky loser at the 2023 Madrid Open, she won her first WTA 1000-level match, defeating another lucky loser, Bulgarian Viktoriya Tomova, but lost in the second round to top seed Iga Świątek. At the 2023 Italian Open, she went one step further to reach the third round of a WTA 1000 event for the first time in her career, defeating wildcard Nuria Brancaccio and upsetting 26th seed Jil Teichmann, before losing to eighth seed Daria Kasatkina. As a result, she moved 15 positions up in the rankings, to a new career high of world No. 74, on 22 May.
Grabher reached her maiden WTA Tour final at the 2023 Morocco Open in Rabat, after a three-set win over Julia Riera in the semifinals. However, she lost the final to Lucia Bronzetti, also in three sets. She won her first match at the 2023 French Open defeating Arantxa Rus, before losing to sixth seed Coco Gauff.
In July, Grabher made her main-draw debut at Wimbledon, but lost to Danielle Collins. Seeded fifth at the Hamburg European Open, she reached the second round with a three-set win over Miriam Bulgaru, before losing to Diana Shnaider. In August, Grabher became the first Austrian to win a title at a $100k tournament, at the ITF Maspalomas in Gran Canaria, Spain, defeating Jéssica Bouzas Maneiro in the final and climbing to world No. 54 as a result.
A win over qualifier Wang Xiyu saw her reach the second round at the 2023 Tennis in Land in Cleveland, where she lost to Zhu Lin. Grabher suffered a wrist injury shortly before the US Open and was forced to end her season early.
In October 2025, Grabher won her second WTA 125 title, claiming the trophy at the 2025 Engie Open in Florianópolis, Brazil, defeating Carole Monnet in the final. As a result, she returned to the top 100, for the first time since November 2023, on 29 October 2025 at world No. 93.
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | Q1 | French Open | A | A | A | Wimbledon | A | A | A | A | A | NH | Q2 | Q1 | 1R | A | 0 / 1 | 0–1 | |
| US Open | A | A | A | A | Q1 | A | Q2 | Q1 | A | 1R | 0 / 1 | 0–1 | ||||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–3 | 0–1 | 0 / 4 | 1–4 | ||||||||||||
| National representation | ||||||||||||||||||||||||
| Billie Jean King Cup | Z1 | POZ2 | Z1 | Z1 | POZ2 | Z1 | PO | QR | 0 / 0 | 6–11 | ||||||||||||||
| WTA 1000 | ||||||||||||||||||||||||
| Dubai / Qatar Open | A | A | A | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | ||||||||||||
| Indian Wells Open | A | A | A | A | A | NH | A | A | A | A | 0 / 0 | 0–0 | ||||||||||||
| Miami Open | A | A | A | A | A | NH | A | A | 2R | A | 0 / 1 | 0–1 | ||||||||||||
| Madrid Open | A | A | A | A | A | NH | A | A | 2R | A | 0 / 1 | 1–1 | ||||||||||||
| Italian Open | A | A | A | A | A | A | A | A | 3R | A | 0 / 1 | 2–1 | ||||||||||||
| Canadian Open | A | A | A | A | A | NH | A | A | A | A | 0 / 0 | 0–0 | ||||||||||||
| Cincinnati Open | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | ||||||||||||
| Guadalajara Open | NH | Q1 | A | A | 0 / 0 | 0–0 | ||||||||||||||||||
| Wuhan Open | A | A | A | A | A | NH | A | 0 / 0 | 0–0 | |||||||||||||||
| China Open | A | A | A | A | A | NH | A | A | 0 / 0 | 0–0 | ||||||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–4 | 0 / 4 | 3–4 | |||||||||||||
| Career statistics | ||||||||||||||||||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win% | ||||||||||||
| Tournaments | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 16 | Career total: 23 | ||||||||||||||
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 0 | ||||||||||||||
| Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Career total: 1 | ||||||||||||||
| Overall win-loss | 0–1 | 0–1 | 0–1 | 1–2 | 1–1 | 1–3 | 0–3 | 6–4 | 13–18 | 0 / 34 | 22–34 | |||||||||||||
| Year–end ranking | 572 | 308 | 261 | 247 | 231 | 226 | 192 | 84 | $904,392 | |||||||||||||||
| {class="wikitable" style=font-size:90% |
| Grand Slam |
| WTA 1000 |
| WTA 500 |
| WTA 250 (0–1) |
| Hard (0–0) |
| Grass (0–0) |
| Clay (0–1) |
| Loss | 0–1 | May 2023 | Morocco Open, Morocco | WTA 250 | Clay | Lucia Bronzetti | 4–6, 7–5, 5–7 |
| Win | 1–0 | Sep 2022 | Bari Open, Italy | Clay | Nuria Brancaccio | 6–4, 6–2 |
| Win | 2–0 | MundoTenis Open, Brazil | Clay | Carole Monnet | 3–6, 6–4, 6–0 |
| {class=wikitable style="font-size:85%;" !Legend |
| W100 tournaments (1–1) |
| W60/75 tournaments (5–3) |
| W25/35 tournaments (6–5) |
| W10/15 tournaments (4–7) |
| Hard (1–1) |
| Clay (15–15) |
| Loss | 0–1 | ITF Heraklion, Greece | 10,000 | Hard | Dalma Gálfi | 3–6, 0–6 | |
| Win | 1–1 | ITF Vienna, Austria | 10,000 | Clay | Katharina Gerlach | 6–3, 3–6, 6–1 | |
| Loss | 1–2 | ITF Graz, Austria | 10,000 | Clay | Barbara Haas | 6–1, 1–6, 2–6 | |
| Win | 2–2 | ITF Pörtschach, Austria | 10,000 | Clay | Marie Bouzková | 7–6(5), 6–1 | |
| Loss | 2–3 | ITF Casablanca, Morocco | 10,000 | Clay | Corinna Dentoni | 6–7(0), 3–6 | |
| Win | 3–3 | ITF Hammamet, Tunisia | 10,000 | Clay | Vanda Lukács | 6–3, 6–3 | |
| Loss | 3–4 | ITF Hammamet, Tunisia | 10,000 | Clay | Isabella Shinikova | 4–6, 4–6 | |
| Loss | 3–5 | ITF Hammamet, Tunisia | 10,000 | Clay | Elena Gabriela Ruse | 4–6, 1–6 | |
| Loss | 3–6 | ITF Leipzig, Germany | 25,000 | Clay | Olesya Pervushina | 6–7(4), 6–3, 5–7 | |
| Loss | 3–7 | ITF Hammamet, Tunisia | 15,000 | Clay | María Teresa Torró Flor | 2–6, 2–6 | |
| Win | 4–7 | ITF Hammamet, Tunisia | 15,000 | Clay | Laura Pigossi | 6–7(5), 6–2, 6–2 | |
| Loss | 4–8 | ITF Antalya, Turkey | 15,000 | Clay | Olga Danilović | 3–6, 2–6 | |
| Win | 5–8 | ITF Rome, Italy | 25,000 | Clay | Tereza Mrdeža | 7–5, 6–0 | |
| Loss | 5–9 | ITF Santa Margherita di Pula, Italy | 25,000 | Clay | Jessica Pieri | 4–6, 1–6 | |
| Loss | 5–10 | ITF Orlando, United States | 25,000 | Clay | Anhelina Kalinina | 2–6, 6–3, 5–7 | |
| Win | 6–10 | ITF São Paulo, Brazil | 25,000 | Clay | Tamara Zidanšek | 6–4, 3–6, 6–2 | |
| Loss | 6–11 | ITF Leipzig, Germany | 25,000 | Clay | Varvara Flink | 3–6, 2–6 | |
| Loss | 6–12 | Mar 2019 | ITF Campinas, Brazil | W25 | Clay | Danka Kovinić | 2–6, 6–3, 3–6 |
| Win | 7–12 | Jun 2019 | ITF Klosters, Switzerland | W25 | Clay | Nathaly Kurata | 6–1, 6–3 |
| Loss | 7–13 | Montreux Ladies Open, Switzerland | W60 | Clay | Olga Danilović | 2–6, 3–6 | |
| Win | 8–13 | Bellinzona Ladies Open, Switzerland | W60 | Clay | Lucia Bronzetti | 6–2, 6–3 | |
| Win | 9–13 | Feb 2022 | Porto Women's Indoor, Portugal | W25 | Hard (i) | Maja Chwalińska | 6–3, 6–7(2), 7–5 |
| Win | 10–13 | Aug 2022 | ITF Maspalomas, Spain | W60 | Clay | Nadia Podoroska | 6–4, 6–3 |
| Win | 11–13 | Oct 2022 | Open de San Sebastián, Spain | W60 | Clay | Aliona Bolsova | 6–3, 7–6(3) |
| Win | 12–13 | Aug 2023 | ITF Maspalomas, Spain | W100 | Clay | Jéssica Bouzas Maneiro | 6–4, 6–4 |
| Win | 13–13 | Sep 2024 | ITF Santa Margherita di Pula, Italy | W35 | Clay | Leonie Küng | 3–6, 6–0, 6–2 |
| Win | 14–13 | Mar 2025 | ITF Santa Margherita di Pula, Italy | W35 | Clay | Jessica Pieri | 7–5, 6–0 |
| Win | 15–13 | Apr 2025 | Koper Open, Slovenia | W75 | Clay | Ekaterine Gorgodze | 6–2, 6–2 |
| Win | 16–13 | Apr 2025 | Chiasso Open, Switzerland | W75 | Clay | Katarina Zavatska | 6–2, 6–1 |
| Loss | 16–14 | Apr 2025 | Wiesbaden Open, Germany | W100 | Clay | Anna Bondár | 2–6, 4–6 |
| Loss | 16–15 | May 2025 | Internazionali di Brescia, Italy | W75 | Clay | Kaja Juvan | 6–7(1), 5–7 |
| Loss | 16–16 | Jul 2025 | Ladies Open Hechingen, Germany | W75 | Clay | Nikola Bartůňková | 5–7, 2–6 |
| { class=wikitable style="font-size:85%;" ! Legend |
| W25/35 tournaments (1–3) |
| W10/15 tournaments (7–2) |
| Hard (0–1) |
| Clay (8–4) |
| Win | 1–0 | ITF Pörtschach, Austria | 10,000 | Clay | Mira Antonitsch | Iva Primorac Janina Toljan | 6–2, 6–1 | |
| Win | 2–0 | ITF Cairo, Egypt | 10,000 | Clay | Ana Bianca Mihăilă | Anna Morgina Patrycja Polańska | 6–2, 6–4 | |
| Loss | 2–1 | ITF Antalya, Turkey | 10,000 | Clay | Anna Slováková | Nastja Kolar Jasmina Tinjić | 6–7(5), 6–3, 6–10 | |
| Win | 3–1 | ITF Antalya, Turkey | 10,000 | Clay | Ágnes Bukta | Ekaterine Gorgodze Sofia Kvatsabaia | 1–6, 6–4, 11–9 | |
| Win | 4–1 | ITF Antalya, Turkey | 10,000 | Clay | Ágnes Bukta | Daiana Negreanu Kyra Shroff | 6–3, 6–4 | |
| Win | 5–1 | ITF Hammamet, Tunisia | 10,000 | Clay | Isabella Shinikova | Yuliya Kalabina Polina Monova | 7–5, 6–0 | |
| Win | 6–1 | ITF Hammamet, Tunisia | 10,000 | Clay | Naomi Totka | Lina Gjorcheska Isabella Shinikova | 7–5, 1–6, 13–11 | |
| Win | 7–1 | ITF Hammamet, Tunisia | 10,000 | Clay | Isabelle Wallace | Claudia Giovine Snehadevi Reddy | 6–1, 6–3 | |
| Loss | 7–2 | ITF Hammamet, Tunisia | 15,000 | Clay | Joséphine Boualem | Chloé Paquet María Teresa Torró Flor | 4–6, 4–6 | |
| Loss | 7–3 | ITF Bagnatica, Italy | 25,000 | Clay | Melanie Stokke | Deborah Chiesa Martina Colmegna | 3–6, 6–4, 6–10 | |
| Win | 8–3 | ITF Caserta, Italy | W25 | Clay | Lizette Cabrera | Elena Bogdan Vivien Juhaszová | 6–3, 6–4 | |
| Loss | 8–4 | Sep 2024 | ITF Reus, Spain | W35 | Clay | Caroline Werner | Ylena In-Albon María Portillo Ramírez | 4–6, 3–6 |
| Loss | 8–5 | Dec 2024 | ITF Tauranga, New Zealand | W35 | Hard | Elyse Tse | Hiromi Abe Shiho Akita | 2–6, 2–6 |
|
|